FORMWORK NUTS
Our Products
- German Type Fittings
- British Type Fittings
- Adjustable Base Jacks
- Adjustable Props & Accessories
- Formwork Nuts
- Formwork Accessories
- Cuplock System & Accessories
- Pressed Couplers
- Safety Products
- Strut Channel Accessories
- Forging
- Casting
FORGED ANCHOR NUTS
Code | Diameter (mm) | Base Diameter (mm) |
---|---|---|
2 Wing Nut – Type 1 | ||
JA-FN-1001 | 17 | 40 |
JA-FN-1002 | 17 | 60 |
2 Wing Nut – Type 2 | ||
JA-FN-1011 | 17 | 70 |
2 Wing Nut – Type 3 | ||
JA-FN-1021 | 17 | 130 |
3 Wing Nut | ||
JA-FN-2001 | 17 | 65 |
JA-FN-2002 | 23 | 80 |
MONOBLOC SQUARE NUT
Code | Diameter (mm) | Base Diameter (mm) |
---|---|---|
JA-FN-3001 | 23 | 80 |
FLOATING WASHER NUT
Code | Diameter (mm) | Base Diameter (mm) |
---|---|---|
JA-FN-3011 | 23 | 95 |
JA-FN-3012 | 17 | 95 |
JA-FN-3013 | 23 | 120 |
JA-FN-3014 | 17 | 120 |
SQUARE WASHER NUT
Code | Diameter (mm) | Base Diameter (mm) |
---|---|---|
JA-FN-3021 | 23 | 90 |
CASTED ANCHOR NUTS
Code | Diameter (mm) | Base Diameter (mm) |
---|---|---|
Wing Nut – Type 1 | ||
JA-FN-4001 | 17 | 40 |
Wing Nut – Type 2 | ||
JA-FN-4011 | 17 | 100 |
Wing Nut – Type 3 | ||
JA-FN-5001 | 17 | 70 |
JA-FN-5002 | 17 | 95 |
JA-FN-5003 | 17 | 110 |
JA-FN-5004 | 17 | 130 |
ANCHOR FOOT CONE
Code | Diameter (mm) | Base Diameter (mm) |
---|---|---|
JA-FN-6001 | 17 | 60 |
JA-FN-6002 | 23 | 78 |
JA-FN-6003 | 30 | 115 |
WATER BARRIER
Code | Diameter (mm) | Base Diameter (mm) |
---|---|---|
JA-FN-7001 | 17 | 110 |
JA-FN-7002 | 23 | 150 |
Waller Plate
Waller Plate with Wing Nut
Slop Plate